Sales Ranking a week
Product Description
| Model | Ampe A90 Tablet PC | |
| CPU | All Winner A10, 1.2GHz, Cortex A8; GPU: Mali 400 | |
| Operation System | Android 4.0 | |
| RAM | 1GB (DDR 3) | |
| ROM(Memory) | 16GB Nand Flash | |
| Shell Material | Plastic | |
| Screen | Size | 9.7 Inch |
| Type | Capacitive Screen, IPS | |
| Display | LED | |
| Resolution | 1024 x 768px | |
| Visible Angle | 180° | |
| Extend Card | Support TF card up to 32GB extended | |
| Camera | Dual camera, front is 0.3 Mega and back is 2.0 Mega | |
| Gravity Sensor | Yes | |
| Multi-Touch | Yes, 10 points touch | |
| Android Market | Yes | |
| Bluetooth | No | |
| Video | 2160P, AVI/MOV/MP4/RMVB/FLV/MKV… | |
| Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG | |
| Ebook | UMD, TXT, PDF, HTML, RTF, FB2… | |
| Skype | Yes | |
| Email and Browser | Yes, built in | |
| WIFI | Yes, 802.11 b/g/n | |
| 3G | Not built in, support external 3G dongle: E1916, ZTE AC2736, HUAWEI E1750, HUAWEI EC122, HUAWEI EM770W | |
| Earphone Interface | 3.5mm | |
| Work Time | Up to 6~8 hours | |
| Battery |
7000MAh | |
| Language | Czech, Dansk, German, English, Spanish, Russian, French, Italian, Dutch, Norwegian, Polski, Greek, Portuguese, Svenska, Turkey, Korean, Japanese, Simplified Chinese, Traditional Chinese | |
| Other Applications | File Manager, OfficeSuite, Google Search, Task Manager, Browser, Gallery, Android Webkit, Clock, Calculator, Calendar, iReader, Gmail… | |
| Product Size | 243 x 190 x 12mm | |
| Product Weight | 578g | |
| Extend Port | 1 x TF card slot; 1 x MINI HDMI port | |
| 1 x Micro USB port | ||
| 1 x 3.5mm Earphone port | ||
| Package including | 1 x Charger | |
| 1 x USB cable | ||
| 1 x Earphone | ||
| 1 x OTG cable | ||
| Package Weight | 1344g | |
What are accepted shipping methods on Wellsupplier.com?
| Carrier Name | Estimated time in transit from China to USA | Tracking Services |
| DHL | 5-10 days | http://www.dhl.com |
| UPS | 5-10days | http://www.ups.com |
| EMS | 5-15 days | http://www.ems.com.cn/english-main.jsp |
| Singapore Air Post | 7-25 days | http://app3.hongkongpost.com/CGI/mt/enquiry.jsp |
| China Post Air Mail | 7-30 days | http://intmail.183.com.cn/item/itemStatusQuery.do?lan=0 |
3 Item(s)
-
Review by Richard (Posted on 6/1/12)
Quality Price I ve been using this tablet for about one month now, after researching available tablets and knowing this is not a perfect product. In some ways it is better than I expected. Even after updating and installing Flash I had some problems, but Viewsonic Customer Support was very helpful, and very responsive.
-
Review by MAW (Posted on 5/25/12)
Price Quality When I travel, I haven't been able to take my laptop along with me. This item is perfect for traveling. I can check my e-mail, trade stocks, browse the web and do just about anything I want. I must mention that the resorts I stay at have wifi available. This is not a 4G, this is an android tablet. I can print and share files utilizing the cloud.
-
Review by Sanguine (Posted on 5/11/12)
Quality Price Android has the best OS for phones out there hands down.
3 Item(s)








Live Chat












Recommended Products